Aluminum alloy foaming roller shutter door
$800-1580 /Set/Sets
Payment Type: | L/C,T/T,D/P,Paypal,Others |
Incoterm: | FOB,EXW,CIF,DDP |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Express |
Port: | Shenzhen,YanTian,Customized |
Select Language
$800-1580 /Set/Sets
Payment Type: | L/C,T/T,D/P,Paypal,Others |
Incoterm: | FOB,EXW,CIF,DDP |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Express |
Port: | Shenzhen,YanTian,Customized |
Model No.: HF-202212283
Brand: hofic
Warranty Service: 1 Year
Open Method: Rolling Pull, Rolling
Door Type: Polymer
After-sales Service: Online Technical Support, Onsite Installation, Onsite Training, Onsite Inspection
Main Material: Steel
Engineering Solution Capability: Graphic Design, 3d Model Design
Application Scenario: Warehouse, Workshop, Hospital, School, Mall, Sports Venues, Entry, Hall, Wine Cellar, Laundry, Gym, Garage &Amp; Shed, Basement, Staircase, Home Bar, Living Room, Supermarket, Leisure Facilities
Design Style: Modern
Place Of Origin: China
Use Place: Exterior
Surface Processing: Finished
Variety: Roller Shutter Door, Interior Door, Entry Doors
Door Material: Aluminum Alloy, Steel
Selling Units | : | Set/Sets |
Single package size | : | 200cm*2cm*300cm |
Single gross weight | : | 100kg |
Package Type | : | wooden box or plywood case by sea |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
NO. | Item | Index |
1 | Size ranges | Width 2000mm~6000mm; Height 2000mm~6000mm |
2 | Open control ways | controled by control box--Control Options: radar, geomagnetic sensor, Bluetooth RF sensor, remote sensing, pull rope switches and other control methods |
3 | Drive system | German SEW motor, Taiwan Shihlin Inverter, Kewei plc (Mitsubishi technology) |
4 | Heat preservation performance | at least be K ≤ 1.7W/ (m2?K) |
5 | Air tightness | 8.68m3 / (m2 ? h), reached the national standard grade 3 |
6 | Water tightness | ≤700Pa, which reached the national standard grade 6 |
7 | Color optional | gray, aluminum primary color, white, red, beige, etc. |
8 | Opening and closing speed | Opening speed:0.8 ~ 1.5 m/s (adjustable); Closing speed: ≥ 0.6m/s, (adjustable) |
9 | Wind resistance | 3.5 k Pa, reached grade 6 of the GB; Wind resistance grade 12 (120km/h) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.